Select resultspage above!

Leg 1
StageNameLengthFirst startStatus
1 Sundet 1 5900m 18:13 Finished
2 Blädingeås 1 9000m 18:52 Finished
3 Sundet 2 5900m 20:08 Finished
4 Bländingeås 2 9000m 20:47 Finished
Leg 2
StageNameLengthFirst startStatus
5 Holkya 1 10880m 08:13 Finished
6 Abborraslätt 1 11740m 08:58 Finished
7 Rishult 1 7920m 09:37 Finished
8 Holkya 2 10880m 11:21 Finished
9 Abborraslätt 2 11740m 12:06 Finished
10 Hinneryd 1 9280m 12:43 Finished
11 Rishult 2 7920m 13:16 Finished
12 Holkya 3 10880m 15:00 Finished
13 Hinneryd 2 9280m 16:05 Finished
14 Rishult 3 7920m 16:38 Finished
Leg 3
StageNameLengthFirst startStatus
15 Åbogen 1 20310m 07:35 Finished
16 Hormeshult 1 11650m 08:11 Finished
17 Hallaryd 1 14980m 09:14 Finished
18 Åbogen 2 20310m 11:12 Finished
19 Hormeshult 2 11650m 11:48 Finished
20 Hallaryd 2 14980m 12:51 Finished


= Not started
= Running
= Pause
= Cancelled
= Finished
  Legend
Tp = Overall place
Cp = Class place
Cl = Class
No = Number
Rem = Remark (Retired lated)
Oth = Other penalties
Pen = Penalties
Diff Tot = Difference overall
Diff Cl = Difference class
Diff prev = Difference previous


Remember to refresh the results pages often!