Leg 1 | ||||
Stage | Name | Length | First start | Status |
1 | Bodanäs | 10650m | 12:13 | Finished |
2 | Katebo 1 | 20320m | 13:16 | Finished |
3 | Lindåsen | 8570m | 14:19 | Finished |
4 | Katebo 2 | 20320m | 16:27 | Finished |
5 | Ränneslätt 1 | 20490m | 16:45 | Finished |
6 | Bökarp | 16040m | 18:58 | Finished |
7 | Ränneslätt 2 | 20490m | 19:56 | Finished |
8 | Eckerda | 7060m | 20:59 | Finished |
Leg 2 | ||||
Stage | Name | Length | First start | Status |
9 | Bäckhult | 29450m | 08:23 | Finished |
10 | Bjälkerum 1 | 14960m | 09:26 | Finished |
11 | Snarap | 23430m | 11:49 | Finished |
12 | Solhester | 15870m | 13:02 | Finished |
13 | Bjälkerum 2 | 14960m | 13:50 | Finished |
![]() ![]() ![]() ![]() ![]() |
Legend
Tp = Overall place Cp = Class place Cl = Class No = Number Rem = Remark (Retired lated) Oth = Other penalties Pen = Penalties Diff Tot = Difference overall Diff Cl = Difference class Diff prev = Difference previous |