Driver Co-driver
Name Thomas Kolberg Pål Iversen
Club    
City Olso Røyse
Group A8
Entrant  

Car
Make Model Year
Hyundai Accent WRC2 2001

Links

Stage results of South Swedish Rally
Stage Name Length On Stage After stage
Time Tpl Cpl Time Tpl Cpl
1 Askeberga 12590 6.41,50 8 8 6.41,5 8 8
2 Källhult 1 8280 4.43,00 17 13 11.24,5 11 9
3 Gunnhult 1 8990 5.01,50 28 16 16.26,0 19 13
4 Åsen 1 11350 6.22,70 25 15 22.48,7 21 15
5 I11 - 1 3490 2.14,10 15 12 25.02,8 19 13
6 Källhult 2 8280 4.40,00 16 12 29.42,8 19 13
7 Gunnhult 2 8990 5.12,60 16 10 34.55,4 18 12
8 Åsen 2 11350 6.36,50 17 10 41.31,9 18 12
9 Askeberga 2 12590 6.59,80 19 11 48.31,7 17 11
10 Grönadal 1 8130 4.35,60 8 8 53.07,3 16 11
11 Åbogen 1 20230 11.57,00 10 8 1.05.04,3 13 9
12 Idemåla 1 9540 7.07,80 31 12 1.12.12,1 14 10
13 Siggahult 1 15070 -.--,-- - - -.--,-- - -
14 I11 - 2 3490 -.--,-- - - -.--,-- - -
15 Grönadal 2 8130 -.--,-- - - -.--,-- - -
16 Åbogen 2 20230 -.--,-- - - -.--,-- - -
17 Idemåla 2 9540 -.--,-- - - -.--,-- - -
18 Siggahult 2 15070 -.--,-- - - -.--,-- - -
Tpl=Placement overall, Cpl=Placement class



© Copyright Resultatservice 2003