Driver Co-driver
Name Tord Linnerud Henning Isdal
Club    
City Gjövik Volten
Group A8
Entrant  

Car
Make Model Year
Toyota Corolla WRC 1999

Links

Stage results of South Swedish Rally
Stage Name Length On Stage After stage
Time Tpl Cpl Time Tpl Cpl
1 Askeberga 12590 6.50,70 21 14 6.50,7 21 14
2 Källhult 1 8280 4.39,40 10 9 11.30,1 18 13
3 Gunnhult 1 8990 4.43,50 3 3 16.13,6 11 9
4 Åsen 1 11350 6.08,60 6 5 22.22,2 11 9
5 I11 - 1 3490 2.15,50 18 14 24.37,7 11 9
6 Källhult 2 8280 4.37,80 11 10 29.15,5 11 9
7 Gunnhult 2 8990 5.13,20 18 12 34.28,7 13 9
8 Åsen 2 11350 6.41,10 21 12 41.09,8 14 9
9 Askeberga 2 12590 6.40,40 13 9 47.50,2 13 9
10 Grönadal 1 8130 4.36,70 11 10 52.26,9 13 9
11 Åbogen 1 20230 17.10,40 43 12 1.09.37,3 24 12
12 Idemåla 1 9540 6.34,40 12 8 1.16.11,7 19 12
13 Siggahult 1 15070 9.25,00 12 9 1.25.36,7 16 10
14 I11 - 2 3490 2.18,20 11 9 1.27.54,9 15 10
15 Grönadal 2 8130 4.34,70 9 9 1.32.29,6 15 10
16 Åbogen 2 20230 -.--,-- - - -.--,-- - -
17 Idemåla 2 9540 -.--,-- - - -.--,-- - -
18 Siggahult 2 15070 -.--,-- - - -.--,-- - -
Tpl=Placement overall, Cpl=Placement class



© Copyright Resultatservice 2003