Driver Co-driver
Name Tomasz Kuchar Maciek Szczepaniak
Club    
City Wrockaw Wroclaw
Group A8
Entrant  

Car
Make Model Year
Ford Focus RS WRC 02 2001

Links

Stage results of South Swedish Rally
Stage Name Length On Stage After stage
Time Tpl Cpl Time Tpl Cpl
1 Askeberga 12590 6.38,40 6 6 6.38,4 6 6
2 Källhult 1 8280 4.35,60 4 4 11.14,0 6 6
3 Gunnhult 1 8990 4.46,90 7 7 16.00,9 6 6
4 Åsen 1 11350 6.08,00 5 4 22.08,9 3 3
5 I11 - 1 3490 2.12,40 5 5 24.21,3 3 3
6 Källhult 2 8280 4.36,20 7 7 28.57,5 5 5
7 Gunnhult 2 8990 4.53,80 4 4 33.51,3 4 4
8 Åsen 2 11350 6.20,50 5 4 40.11,8 3 3
9 Askeberga 2 12590 6.37,20 7 7 46.49,0 6 6
10 Grönadal 1 8130 4.34,50 4 4 51.23,5 6 6
11 Åbogen 1 20230 11.54,70 8 7 1.03.18,2 5 5
12 Idemåla 1 9540 6.30,40 7 6 1.09.48,6 4 4
13 Siggahult 1 15070 9.21,00 9 7 1.19.09,6 4 4
14 I11 - 2 3490 2.11,90 3 3 1.21.21,5 4 4
15 Grönadal 2 8130 4.27,80 1 1 1.25.49,3 3 3
16 Åbogen 2 20230 11.31,40 1 1 1.37.20,7 3 3
17 Idemåla 2 9540 6.12,70 1 1 1.43.33,4 3 3
18 Siggahult 2 15070 9.04,50 6 6 1.52.37,9 4 4
Tpl=Placement overall, Cpl=Placement class



© Copyright Resultatservice 2003