Driver Co-driver
Name Kristian Poulsen Ole R. Frederiksen
Club Viborg Motor Klub Viking Auto Sport
City Padborg, Danmark Skibby, Danmark
Group N4
Entrant Kristian Poulsen

Car
Make Model Year
Mitsubishi Lancer Evo VII 2003

Links

Stage results of South Swedish Rally
Stage Name Length On Stage After stage
Time Tpl Cpl Time Tpl Cpl
1 Askeberga 12590 7.21,20 47 15 7.21,2 47 15
2 Källhult 1 8280 4.53,80 31 12 12.15,0 40 15
3 Gunnhult 1 8990 5.06,90 39 14 17.21,9 40 14
4 Åsen 1 11350 6.35,80 42 14 23.57,7 39 14
5 I11 - 1 3490 2.26,40 37 14 26.24,1 38 14
6 Källhult 2 8280 5.05,00 39 13 31.29,1 39 13
7 Gunnhult 2 8990 6.02,70 37 12 37.31,8 32 11
8 Åsen 2 11350 7.28,30 44 12 45.00,1 34 11
9 Askeberga 2 12590 7.33,50 37 11 52.33,6 33 11
10 Grönadal 1 8130 4.50,30 21 7 57.23,9 31 10
11 Åbogen 1 20230 12.39,70 23 8 1.10.03,6 27 9
12 Idemåla 1 9540 6.48,10 18 6 1.16.51,7 24 7
13 Siggahult 1 15070 9.52,90 17 6 1.26.44,6 21 7
14 I11 - 2 3490 2.31,50 22 7 1.29.16,1 20 6
15 Grönadal 2 8130 4.52,40 18 5 1.34.08,5 19 6
16 Åbogen 2 20230 12.34,00 20 6 1.46.42,5 17 6
17 Idemåla 2 9540 6.49,60 19 6 1.53.32,1 17 6
18 Siggahult 2 15070 10.07,20 22 6 2.03.39,3 18 6
Tpl=Placement overall, Cpl=Placement class



© Copyright Resultatservice 2003