Driver Co-driver
Name Uwe Henne Frank Krummacker
Club MSC Weser-Solling MSC Weser-Solling
City Langgöns Göttingen
Group N3
Entrant  

Car
Make Model Year
Seat Ibiza GTi 2.0 1995

Links
Club http://www.msc-weser-solling.de

Stage results of South Swedish Rally
Stage Name Length On Stage After stage
Time Tpl Cpl Time Tpl Cpl
1 Askeberga 12590 8.38,70 64 20 8.38,7 64 20
2 Källhult 1 8280 5.38,80 65 21 14.17,5 64 20
3 Gunnhult 1 8990 5.48,80 63 20 20.06,3 63 20
4 Åsen 1 11350 7.21,00 60 18 27.27,3 62 19
5 I11 - 1 3490 2.48,60 58 17 30.15,9 60 18
6 Källhult 2 8280 6.04,00 56 16 36.19,9 56 16
7 Gunnhult 2 8990 6.51,00 47 13 43.10,9 47 12
8 Åsen 2 11350 8.02,20 48 14 51.13,1 47 12
9 Askeberga 2 12590 8.44,40 47 13 59.57,5 46 12
10 Grönadal 1 8130 5.53,70 46 13 1.05.51,2 44 12
11 Åbogen 1 20230 14.47,30 41 12 1.20.38,5 41 11
12 Idemåla 1 9540 7.58,20 39 11 1.28.36,7 37 10
13 Siggahult 1 15070 11.31,90 35 10 1.40.08,6 35 10
14 I11 - 2 3490 3.07,40 33 10 1.43.16,0 33 9
15 Grönadal 2 8130 5.50,00 33 10 1.49.06,0 33 9
16 Åbogen 2 20230 14.29,50 33 10 2.03.35,5 33 10
17 Idemåla 2 9540 7.41,90 32 9 2.11.17,4 32 9
18 Siggahult 2 15070 11.40,00 30 7 2.22.57,4 30 7
Tpl=Placement overall, Cpl=Placement class



© Copyright Resultatservice 2003