Driver Co-driver
Name Henrik Munk Hansen Marco Vieira
Club    
City Jyderup Hisingsbacka
Group N2
Entrant  

Car
Make Model Year
Peugeot 106 S16 1997

Links

Stage results of South Swedish Rally
Stage Name Length On Stage After stage
Time Tpl Cpl Time Tpl Cpl
1 Askeberga 12590 8.59,20 65 1 8.59,2 65 1
2 Källhult 1 8280 5.49,30 66 1 14.48,5 66 1
3 Gunnhult 1 8990 6.07,90 64 1 20.56,4 64 1
4 Åsen 1 11350 7.51,00 62 1 28.47,4 63 1
5 I11 - 1 3490 2.55,20 60 1 33.22,6 61 1
6 Källhult 2 8280 6.27,00 57 1 39.49,6 57 1
7 Gunnhult 2 8990 6.53,00 48 1 46.42,6 48 1
8 Åsen 2 11350 8.33,00 50 1 55.15,6 49 1
9 Askeberga 2 12590 9.29,30 50 1 1.04.44,9 48 1
10 Grönadal 1 8130 5.51,80 45 1 1.10.36,7 46 1
11 Åbogen 1 20230 15.25,10 42 1 1.26.01,8 43 1
12 Idemåla 1 9540 8.09,20 40 1 1.34.11,0 39 1
13 Siggahult 1 15070 12.22,60 36 1 1.46.33,6 37 1
14 I11 - 2 3490 3.16,80 34 1 1.49.50,4 35 1
15 Grönadal 2 8130 6.04,60 34 1 1.55.55,0 35 1
16 Åbogen 2 20230 15.42,40 34 1 2.11.37,4 34 1
17 Idemåla 2 9540 8.12,70 33 1 2.19.50,1 33 1
18 Siggahult 2 15070 12.23,10 31 1 2.32.13,2 31 1
Tpl=Placement overall, Cpl=Placement class



© Copyright Resultatservice 2003