| Leg 1 | ||||
| Stage | Name | Length | First start | Status |
| 1 | Holkya | 10740m | 14:33 | Finished |
| 2 | Sänneshult | 15690m | 14:58 | Finished |
| 3 | Holkya | 10740m | 16:28 | Finished |
| 4 | Hormeshult | 22060m | 16:49 | Finished |
| 5 | Sänneshult | 15690m | 17:17 | Finished |
| 6 | Holkya | 10740m | 18:52 | Finished |
| 7 | Hormeshult | 22060m | 19:13 | Finished |
| 8 | Sänneshult | 15690m | 19:41 | Finished |
| Leg 2 | ||||
| Stage | Name | Length | First start | Status |
| 9 | Aborraslätt | 11670m | 08:24 | Finished |
| 10 | Hallaryd | 14760m | 08:50 | Finished |
| 11 | Kräbbleboda | 11110m | 09:20 | Finished |
| 12 | Aborraslätt | 11670m | 10:57 | Finished |
| 13 | Hallaryd | 14760m | 11:23 | Finished |
| 14 | Kräbbleboda | 11110m | 11:53 | Finished |
| 15 | Super SS | 1930m | 12:32 | Finished |
| 16 | Aborraslätt | 11670m | 13:38 | Finished |
| 17 | Hallaryd | 14760m | 14:04 | Finished |
| 18 | Super SS | 1930m | 14:34 | Finished |
|
|
Legend
Tp = Overall place Cp = Class place Cl = Class No = Number Rem = Remark (Retired lated) Oth = Other penalties Pen = Penalties Diff Tot = Difference overall Diff Cl = Difference class Diff prev = Difference previous |