Midnattssolsrallyt - 2018-06-27--30
Midnattssolsrallyt - 2018-06-27--30

Select resultspage above!

Leg 1
StageNameLengthFirst startStatus
1 Vimmerby 2090m 17:58 Finished
2 Böllerum 10320m 09:03 Finished
3 Söderö 12150m 10:21 Finished
4 Gissebo 7520m 10:54 Finished
5 Kållemåla 7650m 13:07 Finished
6 Hudda 9320m 13:40 Finished
7 Hökhult 6490m 14:53 Finished
8 Norrhult 10750m 08:58 Cancelled
9 Pipetorp 12810m 10:13 Finished
10 Djurshultsmåla 4010m 11:36 Finished
11 Åkerö 15530m 14:19 Finished
12 Hammarsjön 9130m 15:47 Finished
13 Hultsfred 3400m 16:30 Finished
14 Slitshult 12280m 08:23 Finished
15 Helgesfall 11530m 09:26 Finished
16 Haddarp 6970m 10:49 Finished
17 Ränneslätt 17290m 13:02 Finished


= Not started
= Running
= Pause
= Cancelled
= Finished
  Legend
Tp = Overall place
Cp = Class place
Cl = Class
No = Number
Rem = Remark (Retired later)
Oth = Other penalties
Pen = Penalties
Diff Tot = Difference overall
Diff Cl = Difference class
Diff prev = Difference previous


Remember to refresh the results pages often!
Classes
NbrName
1A1 up to 1000 cm3
2A2 from 1001 cm3 to 1600 cm3
3A3 over 1601 cm3
4B1 up to 1000 cm3
5B2 from 1001 cm3 to 1300 cm3
6B3 from 1301 cm3 to 1600 cm3
7B4 from 1601 cm3 till 2000 cm3
8B5 over 2001 cm3
9C1 up to 1300 cm3
10C2 from 1301 cm3 to 1600 cm3
11C3 from 1601 cm3 till 2000 cm3
12C4 from 2001 cm3 to 2500 cm3
13C5 over 2501 cm3
14D1 up to 1300 cm3
15D2 from 1301 cm3 till 1600 cm3
16D3 from 1601 cm3 to 2000 cm3
17D4 from 2001 cm3
18E1 Group A up to 1600 cm3
19E2 Group A over 1601 cm3
20E3 Group B up to 1600 cm3
21E4 Group B over 1601 cm3
22F1 Grupp A upp till 1600 cm3
23F2 Grupp A över 1601 cm3
24F3 Grupp B upp till1600 cm3
25F4 Grupp B över 1601 cm3
26Category 6